
| PRE TREATMENT | 1 | PENSTOCK |
| 2 | GRITS | |
| 3 | SAND TRAP and COME AND GO | |
| 4 | SAND / GRIT CLASSIFIERS | |
| PRIMARY – SECONDARY | 5 | THICKENER |
| 6 | DIAMETRAL BRIDGES – RADIAL +1/3 BRIDGES | |
| THICKENERS | 7 | THICKENER |
| POLYPREPARATION UNIT | 8 | EM – BSB – BTB – BKB |
| BELT PRESSES | 9 | EDOM – EDOM/L – EDOM-CAB |
| BELT FILTERING TABLES | TF | |
| DYNAMIC THICKENERS | ROTOSET | |
| EQUIPMENTS | 10 | PADDLE DOUBLE MIXER GRA |
| SCREW CONVEYOR COC | ||
| BELT CONVEYOR NT |
| ELECTROCOAGULATION | 11 | ELECTROCOAGULATION |
| REVERSE OSMOSIS AND ULTRAFILTRATION | 12 | REVERSE OSMOSIS AND ULTRAFILTRATION |


